Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 09/26
September 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | FINA | AltaInspire x Metcalf x Graziano | Kellogg-Bay Alexander Sexy | 3605 | 1090 | 1.07 | German owned |
| 2 | HAC 64533 | AltaInspire x Sheepster x Fugleman | Snow-N Denises Dellia | 3597 | 1149 | 1.33 | German owned |
| 3 | SL RAVEN 1 | AltaInspire x Sheepster x Fugleman | Snow-N Denises Dellia | 3587 | 1112 | 1.04 | German owned |
| 4 | BEERZEDAL HIPO AI ELORA | AltaInspire x Sheepster x Parfect | Winterhlm-WG B Elation | 3578 | 887 | 1.98 | Beerzedal Holsteins & HiPo Genetics (NL) |
| 5 | DE OOSTERHOF 3STAR LIMONA | Watchman x Sheepster x AltaWheelhouse | Golden-Oaks Mark Prudence | 3572 | 1130 | 0.92 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 6 | HAC 64524 | AltaInspire x Sheepster x Fugleman | Snow-N Denises Dellia | 3568 | 1137 | 1.05 | German owned |
| 7 | PEAK PHX PARMA | AltaInspire x Excitement x Zappy | Larcrest Cosmopolitan | 3554 | 1003 | 1.32 | German owned |
| 8 | ZANDENBURG HI-NOTE HISPAN | Hi-Note x Sheepster x Einstein | Kns Hispanja | 3545 | 995 | 1.48 | Zandenburg Holsteins (NL) |
| 9 | DG 6280 | Hi-Pace x AltaKawaii x Captain | Glamour Carlin | 3545 | 1029 | 1.15 | Diamond Genetics (NL) |
| 10 | DG 6321 | Primero x Roztac x Lambeau | Siemers Lmbda Paris | 3533 | 904 | 2.06 | Diamond Genetics (NL) |
| 11 | COOKIECUTTER PHX HAZEL | AltaInspire x Rimbot x Moonshiner | Cookiecutter Mom Halo | 3526 | 1018 | 1.02 | German owned |
| 12 | PEAK PXH PANAMA | AltaInspire x Excitement x Zappy | Larcrest Cosmopolitan | 3522 | 1015 | 0.85 | German owned |
| 13 | DG 6274 | AltaStronghold x Pace x Captain | Larcrest Cosmopolitan | 3518 | 872 | 1.88 | Diamond Genetics (NL) |
| 14 | HODEU000543819837 | Watchman x Real Syn x Aerosmith | THI California | 3491 | 1023 | 0.60 | German owned |
| 15 | DG 6263 | Robo x McLaurin x Captain | Glamour Carlin | 3483 | 794 | 1.70 | Diamond Genetics (NL) |
| 16 | 3STAR OH LORAE | Watchman x Sheepster x Parfect | Golden-Oaks Mark Prudence | 3481 | 1018 | 0.64 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 17 | TUBSI | Tubman x Masterpiece x Mahomes | Pine-Tree Monica Planeta | 3475 | 994 | 0.81 | German owned |
| 18 | DG 6264 | Robo x McLaurin x Captain | Glamour Carlin | 3472 | 807 | 1.71 | Diamond Genetics (NL) |
| 19 | HIN PHX ESCHE | Sack x Excitement x Highflier | Sandy-Valley Forbid Sully | 3471 | 1112 | 0.58 | German owned |
| 20 | DG 44623 | Poplar x Tigerman x Captain | PH Antje | 3468 | 884 | 0.90 | Diamond Genetics (NL) |
| 21 | HUL-STEIN CUPCAKE | Sheepster x Hotwheels x Monteverdi | Anderstrup DG Calico | 3463 | 981 | 1.06 | Hul-Stein (NL) |
| 22 | 3STAR OH LOTTY | Lyrics x Sheepster x AltaWheelhouse | Golden-Oaks Mark Prudence | 3460 | 926 | 1.15 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 23 | 9078 | Minesweeper x Powerhouse x Monteverdi | Wesswood-HC Rudy Missy | 3455 | 962 | 0.78 | Beerzedal Holsteins & HiPo Genetics (NL) |
| 24 | DG 6525 | Hi-Pace x Billboard x Lambeau | Simple-Dreams MD Candi | 3454 | 867 | 1.64 | Diamond Genetics (NL) |
| 25 | 7782 | Golley x Beethoven x Gameday | Wesswood-HC Rudy Missy | 3454 | 929 | 1.26 | Swedish Owned |
View all top genomics charts >>









