Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 07/24
July 2024
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | KRAVARE OUTREACH PETRA 1 ET | Outreach x Captain x Dynamo | Chorusic Shamrock Jonas 3 | 3211 | 1194 | 1.75 | Czech Owned | 
| 2 | COGENT OUTREACH COMET A | Outreach x Captain x Crimson | Glamour Carlin | 3203 | 1156 | 1.41 | Cogent UK | 
| 3 | BEERZEDAL HIPO SHP EMILY | Sheepster x Parfect x Challenger | Winterhlm-WG B Elation | 3195 | 1111 | 1.83 | Beerzedal Holsteins & HiPo Genetics (NL) | 
| 4 | 4059 | Sheepster x Captain x Gywer | Larcrest Cosmopolitan | 3189 | 1183 | 1.74 | Spanish Owned | 
| 5 | 4062 | Sheepster x Captain x Gywer | Larcrest Cosmopolitan | 3181 | 1171 | 1.94 | Spanish Owned | 
| 6 | 4052 | Captain x Parfect x Rio | Grille Milktime 1260 | 3176 | 1155 | 1.68 | Spanish Owned | 
| 7 | 55 | Sheepster x Captain x Maestro | Stoneden Fools Gold Red | 3174 | 1208 | 1.67 | Spanish Owned | 
| 8 | HOITA067990157155 | Easton x Parsly x Millington | Martin Halogen Sudata | 3169 | 1104 | 2.04 | Italian Owned | 
| 9 | DG PETRONELLIE | Roztac x Lambeau x Town | Siemers Lmda Paris | 3167 | 979 | 3.08 | Diamond Genetics (NL) | 
| 10 | 50 | Sheepster x Captain x Maestro | Stoneden Fools Gold Red | 3163 | 1170 | 1.60 | Spanish Owned | 
| 11 | LE COLOMBAIE | Captain x Parsly x Summerday | Italian family | 3154 | 1185 | 1.15 | Italian Owned | 
| 12 | VIEWS | AltaKawaii x Jalapeno x Alphabet | Cookiecutter MOM Halo | 3149 | 1195 | 1.13 | France Owned | 
| 13 | KOEPON SAMSON RANGE 357 | AltaSamson x Gameday x AltaAltuve | Golden-Oaks Mark Prudence | 3142 | 1188 | 1.43 | Koepon Genetics (NL) | 
| 14 | HOGBR582935120397 | Captain x Bigshot x Einstein | Wesswood-HC Rudy Missy | 3140 | 1192 | 0.57 | UK Owned | 
| 15 | HOITA003990207329 | Powerhouse x Captivating x Pursuit | Windsor-Manor Zebee | 3139 | 1107 | 1.42 | Italian Owned | 
| 16 | HOGBR582935720270 | Captain x Pismo x Guzman | Orthoapple Marshall Alia | 3137 | 1163 | 1.38 | UK Owned | 
| 17 | GO FARM BRIGITTE ET | Kahn x Captain x Pursuit | Glen-D-Haven Aaron Bambi | 3135 | 1196 | 1.57 | Go-Farm (IT) | 
| 18 | 3306 | Sheepster x Toas x Charl | Whittier-Farms Lead Mae | 3130 | 1056 | 1.53 | Belgium Owned | 
| 19 | 4081 | Sheepster x Captain x Gywer | Larcrest Cosmopolitan | 3130 | 1143 | 1.12 | Belgium Owned | 
| 20 | DRAKKAR CHERRY | Holysmokes x Captain x Charl | EBA Hanoi | 3128 | 1189 | 1.21 | Drakkar Holsteins (FR) | 
| 21 | 4056 | Sheepster x Captain x Gywer | Larcrest Cosmopolitan | 3124 | 1053 | 1.79 | Spanish Owned | 
| 22 | HOGBR582935520394 | Captain x Pismo x Guzman | Orthoapple Marshall Alia | 3119 | 1202 | 1.00 | UK Owned | 
| 23 | HOFRA002912558434 | Thorson x Captain x Barbados | Imperiale | 3116 | 1155 | 1.29 | France Owned | 
| 24 | HOGBR582891522707 | Billboard x Benefit x Heroic | Glamour Carlin | 3116 | 1240 | 0.73 | UK Owned | 
| 25 | 7487 | Lionel x Captain x Gywer | Larcrest Cosmopolitan | 3114 | 1178 | 0.85 | Spanish Owned | 
View all top genomics charts >>









