Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '23)
NL - Top 50 - gNVI - R&W heifers 04/23
April 2023
| NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | DELTA DIONEE 1 | Warren P *RC x Nominator x Larry *RC | 358 | 554 | 549 | 108 | HENNIPHOF-ROOS | 
| 2 | DELTA FREYA | Endless *RC x Elixer x Supershot | 358 | 529 | 663 | 110 | CRV DAIRY BREEDING CENTER WIRD | 
| 3 | JIFKE | Drone PP x Jakarta x Endurance | 352 | 521 | 636 | 104 | RAKELHOEF | 
| 4 | SCHREUR 3STAR EMMA RED | Sputnik *RC x Match P x Polo P | 348 | 549 | 616 | 105 | BARENDONK HOLSTEINS VOF | 
| 5 | FIENCHEN 2319 | Taskforce P x Abudant P *RC x Moscato P | 343 | 331 | 661 | 113 | CRV DAIRY BREEDING CENTER WIRD | 
| 6 | JOHANNA 33 | Drone PP x Jakarta x Endurance | 342 | 572 | 577 | 104 | DEELEN | 
| 7 | 880 | Drone PP x Jakarta x Endurance | 342 | 657 | 570 | 104 | PETERS MELKVEE VOF | 
| 8 | DELTA TRACE 1 | Imperial x Jaffa P x Anreli | 341 | 380 | 505 | 104 | RIEDSTRA EN HOVING VOF | 
| 9 | ANDY RAISA 1 | Endless *RC x Andy-Red x Apprentice | 340 | 611 | 440 | 106 | VROEGE | 
| 10 | PRETTY 2 | Taskforce P x Remington x Manana Red | 340 | 353 | 777 | 112 | VROEGE | 
| 11 | DELTA TWICE | Endless *RC x Larry *RC x Esperanto | 338 | 541 | 524 | 106 | CRV DAIRY BREEDING CENTER WIRD | 
| 12 | KANU 2370 | Freestyle-Red x Solitair P Red x Board | 337 | 448 | 696 | 106 | POPPE HERFTE | 
| 13 | MARIETJE 3726 | Taskforce P x Yes x Jim P | 337 | 538 | 633 | 116 | MTS VAN VILSTEREN | 
| 14 | PAULA 238 RED | Taskforce P x Stanova x Finder | 337 | 309 | 668 | 111 | MIDDELAAR | 
| 15 | DELTA LEDINE | Taskforce P x Andy-Red x Jetstream | 336 | 460 | 589 | 108 | CRV DAIRY BREEDING CENTER WIRD | 
| 16 | CHARLENE | Transform *RC x Freemax x Empire | 334 | 618 | 474 | 102 | HENGEL | 
| 17 | TINA 426 | Rovelli x Rosebud x Delegate | 334 | 456 | 770 | 108 | LUCHTENBELT | 
| 18 | SANDY | Candyman P *RC x Jakarta x Endurance | 334 | 432 | 692 | 106 | HENGEL | 
| 19 | WHITELIGHT 12 | Powerlift *RC x Jacuzzi x Baltikum | 334 | 734 | 459 | 103 | VESSEUR | 
| 20 | FREESTYLE REMI | Freestyle-Red x Jacuzzi x Riverboy *RC | 332 | 540 | 421 | 104 | BOUW HOLSTEINS | 
| 21 | OH SHIRLEY RED | Camden x Rubels-Red x Salvatore *RC | 330 | 576 | 625 | 107 | DIAMOND GENETICS BV | 
| 22 | 3STAR AIKA RED | Ranger-Red x Mark x Salvatore *RC | 329 | 425 | 653 | 110 | BOUW HOLSTEINS | 
| 23 | MAUREEN 5 | Endless *RC x Esperanto x Danno | 329 | 548 | 587 | 107 | NIEUWENHUIS-OONK | 
| 24 | 406 FLIGHT JANE | Flight-Red x Abudant P *RC x Finder | 329 | 423 | 796 | 109 | BORST-BEEMSTERBOER | 
| 25 | DELTA NORI 1 | Floater P *RC x Solitair P x Goal | 326 | 452 | 687 | 106 | MELKVEEHOUDERIJ DE GROOT BV | 
| 26 | DELTA LEVINA 1 | Taskforce P x Faithful x Handy P *RC | 326 | 360 | 849 | 108 | HEUGTEN MELKVEE BV | 
| 27 | DELTA IONA | Taskforce P x Nectar P x VH Rozwell | 326 | 404 | 768 | 111 | CRV DAIRY BREEDING CENTER WIRD | 
| 28 | TOSCA 4 | Oneliner x Handy P *RC x Amigo | 325 | 564 | 570 | 107 | MIDWOLDER MELKVEE | 
| 29 | MARIE 1388 | Endless *RC x Abudant P *RC x Bravo | 323 | 530 | 514 | 106 | MELKVEEBEDRIJF ZIJLMANS | 
| 30 | POPPE SANNE | Eloy *RC x Yoda x Mission P | 323 | 720 | 460 | 104 | POPPE HERFTE | 
| 31 | NL 689874349 | Taskforce P x Jacuzzi x Rocky | 323 | 434 | 543 | 111 | BOKSHEIDSEDIJK VOF | 
| 32 | KREIELT INEZ | Warren P *RC x Nectar P x VH Rozwell | 322 | 448 | 585 | 105 | VOF KLAASEN | 
| 33 | LOL 532 | Cartoon P x Capetown x Esperanto | 322 | 551 | 648 | 110 | HAYTEMA- DE GROOT | 
| 34 | TOOS 4 | Developer *RC x Jacuzzi x Rocky | 320 | 524 | 579 | 108 | MTS ELZEBROEK | 
| 35 | IKE 205 | Endless *RC x Moutard x Danno | 319 | 522 | 628 | 105 | LEI-ROERSMA | 
| 36 | 402 CARTOON JANE | Cartoon P x Abudant P *RC x Finder | 319 | 433 | 930 | 108 | BORST-BEEMSTERBOER | 
| 37 | 866 | Candyman P *RC x Abudant P *RC x Handy P *RC | 319 | 439 | 585 | 108 | PETERS MELKVEE VOF | 
| 38 | JOYCE 1 | Endless *RC x Jacuzzi x Stellando *RC | 318 | 520 | 504 | 105 | ONLAND | 
| 39 | DELTA JIFKE 1 | Candyman *RC x Jakarta x Endurance | 318 | 536 | 518 | 106 | BONGERS-TEEUWEN | 
| 40 | LOL 512 | Money P x Jacuzzi x Rocky | 318 | 478 | 692 | 104 | HAYTEMA- DE GROOT | 
| 41 | LINDE 15 | Warren P *RC x Magister x Fun P | 316 | 402 | 577 | 107 | ALDERS VOF | 
| 42 | 3STAR KAYDE RED | Camden x Crown-Red x Salvatore *RC | 316 | 531 | 572 | 105 | DE OOSTERHOF | 
| 43 | DELTA TESJA | Freestyle-Red x Jacuzzi x Handy P *RC | 316 | 486 | 743 | 106 | CRV DAIRY BREEDING CENTER WIRD | 
| 44 | SJOUKJE-MARIA | Taskforce P x Capetown x Carnival | 315 | 437 | 589 | 108 | ROMKEMA | 
| 45 | OH ANGEL RED | Camden x Doble *RC x Argo *RC | 314 | 544 | 660 | 105 | VISSTEIN | 
| 46 | DELTA THELISA | Candyman P *RC x Jovial x Esperanto | 314 | 446 | 698 | 107 | CRV DAIRY BREEDING CENTER WIRD | 
| 47 | FREESTYLE RANGE 111 RED | Freestyle-Red x Swingman-Red x Salvatore *RC | 313 | 438 | 618 | 101 | VEEBEDRIJF KOEPON | 
| 48 | DIES 497 | Launch PP x Goal x Africa | 312 | 437 | 557 | 105 | OVERMARS | 
| 49 | LOL 531 | Cartoon P x Capetown x Esperanto | 312 | 383 | 592 | 107 | HAYTEMA- DE GROOT | 
| 50 | DG DV ROYALTY | Andy-Red x Jacuzzi x Salvatore *RC | 312 | 537 | 551 | 104 | DIAMOND GENETICS BV | 
View all top genomics charts >>









