Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '22)
USA | Top 25 RED CARRIER PTAT females - 04/22
April 2022
NAME | SIRE STACK | COW FAMILY | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|
1 | Shg Avalanche Liv | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 4,95 | 3,72 | 2,66 | SHG Breeding / Stakkehavegaard (DK) |
2 | HONLD000618896288 | Moovin *RC x Dox x Ladd P-Red | KHW Regiment Apple-Red | 4,37 | 2,98 | 2,70 | K.Tanis en Zonen (NL) |
3 | Arrabal Olivia Moovin | Moovin *RC x King Doc x Archrival | Butz-Butler Gold Barbara | 4,33 | 2,72 | 2,24 | Arrabal Holsteins (ESP) |
4 | BWN Wardeena *RC | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 4,15 | 3,25 | 2,21 | Dueholm Breeding I/S (DK) |
5 | CCC Someone *RC | Moovin *RC x Undenied x Commander | Walnutlawn McCutchen Summer | 3,92 | 2,85 | 2,03 | Canadian Cattle Club (DE) |
6 | Giessen Cecibell 18 | Moovin *RC x Jordy-Red x Durango *RC | Giessen Cecibell 10 | 3,91 | 2,88 | 2,37 | Giessen Holsteins (NL) |
7 | Baixo Moovin Maruxya Ii ET | Moovin *RC x Crushabull x Beemer | Baixo Doorman Maruxa II | 3,91 | 2,72 | 2,12 | Baixo Holsteins (ESP) |
8 | Grille Moovin Appl 1495 Fiv E | Moovin *RC x Jacoby | HOESP71112302479 | 3,90 | 2,55 | 2,36 | Grille Holsteins (ESP) |
9 | Grille Moov Adin 1685 ET | Moovin *RC x Crushtime x Solomon | Bolleholster Shottle Anya | 3,85 | 3,36 | 1,68 | Grille Holsteins (ESP) |
10 | CCC Cameron *RC | Moovin *RC x Undenied x Beemer | Farnear-TBR-BH AT Corona | 3,82 | 2,70 | 1,98 | Canadian Cattle Club (DE) |
11 | Grille Moov Adina 1686 ET | Moovin *RC x Crushtime x Solomon | Bolleholster Shottle Anya | 3,82 | 2,67 | 1,64 | Grille Holsteins (ESP) |
12 | Baixo Moovin Maruxya Iii | Moovin *RC x Crushabull x Beemer | Baixo Doorman Maruxa II | 3,81 | 2,83 | 2,17 | Baixo Holsteins (ESP) |
13 | Golden-Oaks Amira | Latenite x Doc x Byway | KHW Regiment Apple-Red | 3,81 | 2,58 | 1,51 | German Owned |
14 | SHG 05172 | Avalanche *RC x King Doc x Atwood | Winterbay Goldwyn Lotto | 3,74 | 2,56 | 1,99 | SHG Breeding / Stakkehavegaard (DK) |
15 | Hs Moovin Wonderfull ET | Moovin *RC x King Doc x Solomon | Siemers Solomon Whipcream | 3,75 | 2,79 | 1,99 | Spanish Owned |
16 | Ms Alti Aurora | Altitude-Red x King Doc x Regiment-Red | KHW Regiment Apple-Red | 3,71 | 2,46 | 2,10 | Lislea Holsteins (UK) |
17 | Pereira Pc Moovin Okaly | Moovin *RC x Crushabull x Diamondback *RC | Decrausaz Iron O'Kalibra | 3,70 | 2,59 | 1,85 | Pereira Holsteins (PRT) |
18 | Hs Moovin Wishfull ET | Moovin *RC x King Doc x Solomon | Siemers Solomon Whipcream | 3,70 | 2,27 | 1,79 | Spanish Owned |
19 | Buiteneind Emeraude 31 | Moovin *RC x Undenied x Doorman | Carf Emeraude | 3,67 | 2,52 | 1,99 | Buiteneind Holsteins (NL) |
20 | Black Barbara | Master x Diamondback *RC x Atwood | Butz-Butler Gold Barbara | 3,67 | 2,36 | 1,73 | Boonstra Agro (NL) |
21 | V.V.V Partner Mirand Atilla | Mirand PP *RC x Altitude-Red x Jordy-Red | KHW Regiment Apple-Red | 3,66 | 2,63 | 1,40 | Swiss Owned |
22 | Dg Azzopardi Cecilia | Moovin *RC x King Doc x Doorman | Larcrest Circadian | 3,65 | 2,50 | 2,27 | Diamond Genetics (NL) |
23 | 3star Cimona | Moovin *RC x King Doc x Byway | Larcrest Circadian | 3,63 | 2,70 | 2,00 | 3STAR (NL) |
24 | Cirio Agricola Aptica | King Doc x Doorman x Regiment-Red | KHW Regiment Apple-Red | 3,60 | 2,15 | 2,65 | Cirio Agricola SRL (IT) |
25 | Cundins Astrid Moovin | Moovin *RC x Delta-Lambda x Atwood | Bolleholster Shottle Anya | 3,59 | 2,99 | 1,90 | Spanish Owned |
View all top genomics charts >>