Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '22)
USA | Top 25 PTAT Cows (>2 years) - 04/22
April 2022
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|
1 | GEN BIBIAN | Haniko x Undenied x Crush | Col DG Brylin | 2562 | 4.19 | 720 | Diamond Genetics (NL) |
2 | JBTOULLEC RANIKO | Haniko x Millennium x Dempsey | JB Toullex Hot Cherry | 2342 | 4.01 | 854 | GAEC Toullex (FR) |
3 | LB LUSTER | Crushabull x Solomon x Goldwyn | Bosdale Gold Luster | 2129 | 3.90 | -296 | La Brasserie Holstein (FR) |
4 | GRILLE CRUSHA ADEN 1337 FIV E | Crushabull x Solomon x Atwood | Bolleholster Shottle Anya | 2104 | 3.89 | -397 | Grille Holsteins (ESP) |
5 | NH DOC FUN | Doc x Monterey x AltaOak | NH Oak Faithlove | 2649 | 3.81 | 1650 | Drakkar Holsteins (FR) |
6 | RIS 02598 | Crushtime x Beemer x Doorman | Morsan Miss Heroic | 2036 | 3.80 | -514 | Rising Star Holsteins (LUX) |
7 | ALL CAST CRUSHTIME FANCY | Crushtime x Solomon x Brokaw | All Cast Laramee Samba | 1917 | 3.80 | 645 | All. Cast Holsteins (IT) |
8 | ROCCA 3STAR ADNA | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 1979 | 3.79 | -540 | Roccafarm Holsteins & 3STAR Genetics (NL) |
9 | EBA OLIVIA | Doc x AltaSuperstar x Kingboy | EBA Heazy | 2603 | 3.77 | 546 | GAEC Brilland / EBA Holsteins (FR) |
10 | ALL.MULINO 447 | Doc x Monterey | Italian family | 2578 | 3.77 | 1131 | Italian Owned |
11 | HOSWE000535422032 | Crushtime x Solomon x Atwood | JK DG Esmeralda | 1991 | 3.75 | -108 | Swedish Owned |
12 | AMAZONE-ET | Crushabull x Monterey x Mogul | Al-Lew Monterey Ashley | 2384 | 3.74 | 199 | N. Pedrini (CH) |
13 | BALAZEIRO UNDENIED 1784 | Undenied x Crush x Beemer | Silvermaple Damion Camomile | 1944 | 3.74 | 11 | Balazeiro Holsteins (PT) |
14 | BEEZE OLDLEUS FAME | Crushtime x Delight x Beemer | HPH Shottle Malmo | 1980 | 3.73 | -429 | Beeze Holsteins (NL) |
15 | PRETTY | Haniko x Doorman | France family | 2323 | 3.71 | 211 | France owned |
16 | ARGH FUDGE | Delight x Beemer x Delta | HPH Shottle Malmo | 1793 | 3.71 | -102 | C.Worm (DK) |
17 | GEN BREST | Doc x Crush x Mogul | Col DG Brylin | 2622 | 3.69 | 471 | Diamond Genetics (NL) |
18 | K&L KD WISHFULL | Doc x Solomon x Brokaw | Siemers Brkw Whipcream | 2352 | 3.69 | 477 | Diamond Genetics (NL) |
19 | CRUSHTIME-ARIEL 8808 | Doc x Solomon x Archrival | BVK Atwood Arianna | 2337 | 3.68 | 800 | German Owned |
20 | MS KD DASSANI | Doc x Byway x Damion | KHW Regiment Apple-Red | 2179 | 3.67 | 560 | P. Arnold (LUX) |
21 | VIG ANGELIA | Upgrade x Emilio x Doorman | MS Kingstead Chief Adeen | 1993 | 3.67 | -474 | German Owned |
22 | BWN CAMILLA | Thunder Storm x Undenied x Archrival | Silvermaple Damion Camomile | 1935 | 3.67 | -169 | BWN Holsteins |
23 | WILTOR KING DOC APPLE-ET | Doc x Doorman x Atwood | KHW Regiment Apple-Red | 2395 | 3.64 | 985 | Cirio Agricola SRL (IT) |
24 | MD WEST-VIEW BELLA | Crushabull x Doorman x Goldwyn | Rosiers Blexy Goldwyn | 2094 | 3.64 | 365 | German Owned |
25 | AK ELSE 781 | Doc x Brady x Doorman | Carf Emeraude | 2492 | 3.63 | 1100 | ZEG Holsteins (DE) |
View all top genomics charts >>